RFPs / RFQs / ITBs

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
Click on the Title below for more information regarding
Requests for Proposals, Requests for Qualifications, and Invitations to Bid
Documents should be delivered to the Town Clerk (unless otherwise specified):
Weston Town Hall
56 Norfield Road, PO Box 1007
Weston, CT  06883

Hours of operation:  Monday through Friday, 9:00 am to 4:30 pm

Road Paving Program

  • Category:RFPs
  • RFP Number:2026-05
  • Start Date:06/12/2026 10:09 AM
  • Close Date:07/08/2026 12:00 PM
Weston Road Paving Program 2026 - BID TABULATION
(Bid# 2026-05)
A & J Construction Asphalt Repair Solutions Burns Construction B & W Paving & Landscaping D.M. Hock Enterprises Grasso Shawn's Lawns Inc Tilcon Connecticut Inc Waters Construction Co.
Beaverbrook Rd 55,000.00 53,730.00 46,264.00 58,000.00 68,629.50 51,000.00 60,839.33 55,000.00 47,000.00
Greenlea Ln 157,000.00 139,300.00 155,335.00 155,000.00 229,988.39 180,000.00 177,802.76 210,000.00 182,000.00
Hidden Meadow Rd 101,500.00 84,000.00 89,785.00 108,000.00 111,220.50 89,000.00 117,319.55 100,000.00 91,000.00
Deer Path Rd 77,000.00 67,000.00 76,745.00 91,000.00 103,237.50 78,000.00 107,395.31 95,000.00 83,000.00
Bradley Rd 76,700.00 65,700.00 76,308.00 91,000.00 104,308.50 80,000.00 105,067.96 95,000.00 84,000.00
High Meadow Rd 64,300.00 55,600.00 61,099.00 70,000.00 85,753.00 59,000.00 81,642.69 75,000.00 65,000.00
Ladder Hill South 74,600.00 66,700.00 74,813.00 89,000.00 103,447.50 75,000.00 103,215.64 90,000.00 81,000.00
Narrow Brook Rd 53,300.00 32,000.00 43,077.00 40,000.00 61,966.00 41,000.00 42,502.38 65,000.00 43,000.00
Alternate
Scatacook Trail 33,000.00 31,925.00 36,264.00 40,000.00 46,473.50 29,000.00 154,672.43 35,000.00 31,000.00
Humble Ln 25,600.00 22,350.00 25,997.00 25,000.00 35,190.00 21,000.00 117,049.45 25,000.00 37,000.00
Wildwood Ln 141,300.00 124,000.00 131,967.00 131,000.00 196,966.17 150,000.00 38,036.12 205,000.00 168,000.00
Powder Horn Hill 89,000.00 81,820.00 84,540.00 100,000.00 111,399.50 86,000.00 39,371.61 95,000.00 92,000.00
Shinnecock Pl 46,800.00 36,400.00 44,306.00 38,000.00 67,527.00 42,000.00 24,455.38 55,000.00 43,000.00
6" Curbing (Unit LF) 10.00 7.00 9.00 10.00 11.00 16.00 16.00 16.00 10.00
Click here for the full Invitation to Bid 

Sealed bids will be received in hard copy format at the Office of Town Clerk, Weston Town Hall, 56 Norfield Road, Weston, Connecticut 06883 on or before the bid submission deadline indicated above, at which time all bids received will be opened in the Town Hall Meeting Room and read aloud.  

Work includes specified paving work on approximately 5.1 miles of roads and delineated road segments.  A non-mandatory pre-bid meeting will be held on June 29, 2026 at 1:00 PM in the Town Hall Meeting Room in Weston, Connecticut. 

Instructions and specifications are also available from the Town’s website: https://www.westonct.gov/government/rfp-s 

Bidders shall comply with State mandated laws, Equal Opportunity Employment Practices, and Safety and Health Regulations.  Bidders are advised that this project is subject to the prevailing wage requirements of Connecticut General Statutes Section 31-53. 

An Affirmative Action/Equal Opportunity Employer. Minority/Women's Business Enterprises are encouraged to apply.

Return to full list >>
 

 

 

 
Previous RFP / RFQ / ITB

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Download Acrobat Reader Download Windows Media Player Download Word Viewer Download Excel Viewer Download PowerPoint Viewer