| Staff | Title | Departments | Phone | Email |
|---|
| Kilduff, Karl | Town Administrator | Administration | (203) 222-2677 | Email |
| Nestor, Samantha | First Selectwoman | Administration | (203) 222-2656 | Email |
| Hawes, Darcy | Executive Assistant | Administration | (203) 222-2656 | Email |
| Santana, Stephanie | Human Resources Manager | Administration | (203) 222-2619 | Email |
| Seeley, Melissa | Animal Control Officer | Animal Control | (203) 222-2600 | Email |
| Hames, Denise, CCMA II | Assessor | Assessor | (203) 222-2607 | Email |
| Savo, Robert | Assistant Assessor | Assessor | (203) 222-2606 | Email |
| Constantino, Joseph | Communications Center Director | Communications (Dispatch/Public Safety) | (203) 222-2525 | Email |
| Montgomery, Lisa | Accounts Payable Administrator | Finance | (203) 222-2683 | Email |
| Ryan, Jennifer | Payroll Administrator | Finance | (203) 222-2657 | Email |
| Darling, Richard | Finance Director & Assistant Town Administrator | Finance | (203) 222-2678 | Email |
| Pokorny, John | Weston Fire Marshal | Fire Marshal | (203) 222-2672 | Email |
| Priano, Robyn | Parks & Recreation Program Director | Parks & Recreation | (203) 222-2675 | Email |
| Sundlof, Gloria | Parks & Recreation Administrative Asst | Parks & Recreation | (203) 222-2655 | Email |
| Parciasepe, Joe | Parks & Recreation Director | Parks & Recreation | (203) 222-2584 | Email |
| Harasiuk, Jake | Field Maintiner | Parks & Recreation | | |
| Barber, Bernadette | Aquatics Director | Parks & Recreation | (203) 222-2588 | Email |
| DeLong, Debra | WOW! Program Coordinator | Parks & Recreation, Youth Services | (203) 222-2586 | Email |
| Hodza, Richelle | Land Use Director | Planning/Building/Land Use | (203) 222-2530 | Email |
| Vallerie, Cheryl | Zoning & Code Enforcement Officer | Planning/Building/Land Use | (203) 222-2559 | Email |
Additional Important Phone Numbers