Town of Weston, Connecticut
Home MenuMunicipal Permit and License Information
| Type of Permit | DEPARTMENT | Fee | Phone Number |
|---|---|---|---|
| Beach Permit - Compo | Westport Parks & Recreation | Click here for info |
203-454-6156 |
| Building Permit | Building Department | Varies | 203-222-2659 |
| Burning Permit | Fire Marshal | No Fee | 203-222-2672 |
| Conservation Planner | Conservation | No Fee | 203-222-2681 |
| Dog License | Town Clerk | $8/$19 | 203-222-2616 |
| Electrical Permit | Building Department | Varies | 203-222-2659 |
| Gun/Pistol Permit | Police Department | $25 (Town) | 203-222-2636 |
| House Alarm | Police Department | No Fee | 203-222-2636 |
| Liquor License | CT Dept of Consumer Protection Liquor Control Div | Click here for info | 860-713-6200 |
| Marriage License | Town Clerk | $30 | 203-222-2616 |
| Onion Barn Bulletin Board | Building Department | 203-222-2559 | |
| Parking (Railroad) | Westport Police | Click here for info | 203-341-6001 |
| Plumbing Permit | Building Department | Varies | 203-222-2659 |
| Pond (Bisceglie) | Parks & Recreation | Click here for info | 203-222-2655 |
| Septic Systems (New) | Health District | $400 | 203-227-9571 |
| Subdivision | Planning & Zoning | $250 per lot | 203-222-2530 |
| Tag Sale/Estate Sale Permit | Police (commercial requires Selectmen's Office |
No Fee |
203-222-2636 |
| Transfer Station (Garbage/Recycling) | Public Works | $4/garbage bag | 203-222-2668 |
| Voting Registration | Registrar of Voters | No Fee | 203-222-2686 |
| Wells (New) | Health District | $75 | 203-227-9571 |
| Wells (Irrigation) | Health District | $300 | 203-227-9571 |
| Wetlands/Conservation | Conservation | Varies | 203-222-2681 |
| Zoning | Planning & Zoning | Varies | 203-222-2559 |
| Zoning Enforcement | Code Enforcement | $50 | 203-222-2559 |
